Fleet

The Royal Air Maroc fleet is composed of 59 aircraft, one of which is used exclusively for cargo.
Characteristics : | |
---|---|
Aircraft number : | 31 |
Length (m) : | 42,1 |
Wingspan (m) : | 35,8 |
Cruising altitude (m) : | 11000 |
Cruising speed (km/h) : | 850 |
Seating capacity : | 171 |
Characteristics : | |
---|---|
Aircraft number : | 4 |
Length (m) : | 36 |
Wingspan (m) : | 28 |
Cruising altitude (m) : | 12 500 |
Cruising speed (km/h) : | 845 |
Fuel capacity (lt) : | 12900 |
Seating capacity : | 98 |
Characteristics : | |
---|---|
Aircraft number : | 6 |
Length (m) : | 42,1 |
Wingspan (m) : | 35,8 |
Cruising altitude (m) : | 11000 |
Cruising speed (km/h) : | 850 |
Seating capacity : | 138 |
Characteristics : | |
---|---|
Aircraft number : | 2 |
Length (m) : | 40 |
Wingspan (m) : | 36 |
Cruising altitude (m) : | 11 000 |
Cruising speed (km/h) : | 850 |
Seating capacity : | 156 |
Characteristics : | |
---|---|
Aircraft number : | 1 |
Length (m) : | 70.51 |
Wingspan (m) : | 64.9 |
Cruising altitude (m) : | 11000 |
Cruising speed (km/h) : | 900 |
Characteristics : | |
---|---|
Aircraft number : | 5 |
Length (m) : | 56 |
Wingspan (m) : | 60 |
Cruising altitude (m) : | 13000 |
Cruising speed (km/h) : | 900 |
Seating capacity : | 274 |
Characteristics : | |
---|---|
Aircraft number : | 2 |
Length (m) : | 54.9 |
Wingspan (m) : | 47.6 |
Cruising altitude (m) : | 11000 |
Cruising speed (km/h) : | 900 |
Seating capacity : | 234 |
Characteristics : | |
---|---|
Aircraft number : | 2 |
Length (m) : | 63 |
Wingspan (m) : | 60 |
Cruising altitude (m) : | 13 100 |
Cruising speed (km/h) : | 913 |
Seating capacity : | 302 |
Characteristics : | |
---|---|
Aircraft number : | 6 |
Cruising altitude (m) : | 7500 |
Cruising speed (km/h) : | 450 |
Seating capacity : | 70 |