Book Royal Air Maroc Flights to Brazil From € 588,80*
expand_more
1 Passenger, Economy
expand_morePromo Code
expand_moretoday
today
Popular Flight Deals Brazil
flight_takeoff
flight_land
€
Casablanca (CMN)to
Sao Paulo (GRU)25/11/2026 - 04/12/2026
From
€ 1 374,21
Last Seen: 21 hrs ago
Round-trip
Economy
Casablanca (CMN)to
Rio de Janeiro (GIG)19/12/2026 - 02/01/2027
From
€ 2 034,46
Last Seen: 3 hrs ago
Round-trip
Economy
Malaga (AGP)to
Sao Paulo (GRU)25/11/2026 - 26/01/2027
From
€ 896,54
Last Seen: 6 hrs ago
Round-trip
Economy
Abidjan (ABJ)to
Sao Paulo (GRU)16/12/2026 - 27/12/2026
From
€ 2 094,37
Last Seen: 9 hrs ago
Round-trip
Economy
Porto (OPO)to
Sao Paulo (GRU)29/11/2026 - 11/12/2026
From
€ 1 666,43
Last Seen: 11 hrs ago
Round-trip
Economy
Conakry (CKY)to
Sao Paulo (GRU)26/11/2026 - 31/12/2026
From
€ 1 633,30
Last Seen: 4 hrs ago
Round-trip
Economy
Frankfurt (FRA)to
Sao Paulo (GRU)15/12/2026 - 20/01/2027
From
€ 1 259,22
Last Seen: 1 day ago
Round-trip
Economy
Bordeaux (BOD)to
Sao Paulo (GRU)20/12/2026 - 07/01/2027
From
€ 1 977,39
Last Seen: 1 day ago
Round-trip
Economy
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Book your ticket to Brazil
flight_takeoff
flight_land
€
From | To | Fare Type | Dates | Price | |
|---|---|---|---|---|---|
| Casablanca (CMN) | Sao Paulo (GRU) | Round-trip / Economy | 03/02/2027 - 10/02/2027 | From € 956,00 Last Seen: 1 day ago | |
| Madrid (MAD) | Sao Paulo (GRU) | Round-trip / Economy | 29/03/2027 - 09/04/2027 | From € 720,93 Last Seen: 23 hrs ago | |
| Istanbul (IST) | Sao Paulo (GRU) | Round-trip / Economy | 30/03/2027 - 14/04/2027 | From € 928,74 Last Seen: 1 day ago | |
| Tunis (TUN) | Sao Paulo (GRU) | Round-trip / Economy | 24/12/2026 - 14/01/2027 | From € 1 501,82 Last Seen: 1 day ago | |
| Lisbon (LIS) | Sao Paulo (GRU) | Round-trip / Economy | 14/05/2027 - 23/05/2027 | From € 743,20 Last Seen: 2 hrs ago | |
| Saint Petersburg (LED) | Sao Paulo (GRU) | Round-trip / Economy | 22/02/2027 - 09/03/2027 | From € 1 302,95 Last Seen: 39 minutes ago | |
| Casablanca (CMN) | Rio de Janeiro (GIG) | Round-trip / Economy | 08/02/2027 - 17/02/2027 | From € 1 589,92 Last Seen: 8 hrs ago | |
| Malaga (AGP) | Sao Paulo (GRU) | Round-trip / Economy | 23/02/2027 - 23/05/2027 | From € 691,00 Last Seen: 7 hrs ago | |
| Porto (OPO) | Sao Paulo (GRU) | Round-trip / Economy | 08/05/2027 - 23/05/2027 | From € 588,80 Last Seen: 22 hrs ago | |
| Barcelona (BCN) | Sao Paulo (GRU) | Round-trip / Economy | 01/05/2027 - 28/05/2027 | From € 757,04 Last Seen: 1 day ago | |
| Paris (CDG) | Sao Paulo (GRU) | Round-trip / Economy | 12/01/2027 - 17/03/2027 | From € 1 279,19 Last Seen: 14 hrs ago | |
| Rome (FCO) | Sao Paulo (GRU) | Round-trip / Economy | 19/02/2027 - 21/03/2027 | From € 958,94 Last Seen: 1 day ago | |
| Turin (TRN) | Sao Paulo (GRU) | Round-trip / Economy | 21/02/2027 - 23/03/2027 | From € 745,19 Last Seen: 1 day ago | |
| Conakry (CKY) | Sao Paulo (GRU) | Round-trip / Economy | 25/04/2027 - 16/05/2027 | From € 1 293,11 Last Seen: 8 hrs ago | |
| Venice (VCE) | Sao Paulo (GRU) | Round-trip / Economy | 21/02/2027 - 24/03/2027 | From € 607,58 Last Seen: 1 day ago | |
| Frankfurt (FRA) | Sao Paulo (GRU) | Round-trip / Economy | 21/12/2026 - 10/01/2027 | From € 1 902,29 Last Seen: 10 hrs ago | |
| Paris (ORY) | Sao Paulo (GRU) | Round-trip / | 16/03/2027 - 06/04/2027 | From € 2 947,89 Last Seen: 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.