
Book Royal Air Maroc Flights to Brazil From € 538,29*
expand_more
1 Passenger, Economy
expand_morePromo Code
expand_moretoday
today
Popular Flight Deals Brazil
flight_takeoff
flight_land
€
Casablanca (CMN)to
Sao Paulo (GRU)19/07/2025 - 25/07/2025
From
€ 1 564,33
Last Seen: 1 day ago
Round-trip
Economy
Lisbon (LIS)to
Sao Paulo (GRU)10/07/2025 - 15/08/2025
From
€ 1 101,24
Last Seen: 9 hrs ago
Round-trip
Economy
Malaga (AGP)to
Sao Paulo (GRU)03/07/2025 - 26/08/2025
From
€ 724,40
Last Seen: 11 hrs ago
Round-trip
Economy
Bissau (OXB)to
Sao Paulo (GRU)19/07/2025 - 02/09/2025
From
€ 1 561,29
Last Seen: 1 day ago
Round-trip
Economy
Brazzaville (BZV)to
Sao Paulo (GRU)14/07/2025 - 20/07/2025
From
€ 1 549,87
Last Seen: 1 day ago
Round-trip
Economy
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Book your ticket to Brazil
flight_takeoff
flight_land
€
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Casablanca (CMN) | Sao Paulo (GRU) | Round-trip / Economy | 04/12/2025 - 26/12/2025 | From € 1 114,91 Last Seen: 8 minutes ago |
Lisbon (LIS) | Sao Paulo (GRU) | Round-trip / Economy | 10/11/2025 - 05/12/2025 | From € 577,90 Last Seen: 1 day ago |
Madrid (MAD) | Sao Paulo (GRU) | Round-trip / Economy | 03/11/2025 - 25/11/2025 | From € 551,65 Last Seen: 1 day ago |
Barcelona (BCN) | Sao Paulo (GRU) | Round-trip / Economy | 22/01/2026 - 11/02/2026 | From € 538,29 Last Seen: 10 hrs ago |
Istanbul (IST) | Sao Paulo (GRU) | Round-trip / Economy | 20/10/2025 - 08/11/2025 | From € 772,56 Last Seen: 1 day ago |
Porto (OPO) | Sao Paulo (GRU) | Round-trip / Economy | 20/12/2025 - 30/01/2026 | From € 1 064,53 Last Seen: 1 day ago |
Paris (ORY) | Sao Paulo (GRU) | Round-trip / Economy | 23/12/2025 - 09/01/2026 | From € 854,92 Last Seen: 18 hrs ago |
Malaga (AGP) | Sao Paulo (GRU) | Round-trip / Economy | 01/11/2025 - 11/11/2025 | From € 564,06 Last Seen: 1 day ago |
Milan (MXP) | Sao Paulo (GRU) | Round-trip / Economy | 09/12/2025 - 09/01/2026 | From € 712,09 Last Seen: 9 hrs ago |
Cairo (CAI) | Sao Paulo (GRU) | Round-trip / Economy | 09/03/2026 - 22/03/2026 | From € 616,97 Last Seen: 1 day ago |
Brussels (BRU) | Sao Paulo (GRU) | Round-trip / Economy | 05/12/2025 - 07/01/2026 | From € 646,10 Last Seen: 16 hrs ago |
Rome (FCO) | Sao Paulo (GRU) | Round-trip / Economy | 08/10/2025 - 27/03/2026 | From € 673,44 Last Seen: 15 hrs ago |
London (LGW) | Sao Paulo (GRU) | Round-trip / Economy | 08/12/2025 - 31/12/2025 | From € 712,80 Last Seen: 1 day ago |
Tunis (TUN) | Sao Paulo (GRU) | Round-trip / Economy | 08/08/2025 - 15/08/2025 | From € 937,44 Last Seen: 13 hrs ago |
Luanda (LAD) | Sao Paulo (GRU) | Round-trip / Economy | 01/09/2025 - 15/09/2025 | From € 811,66 Last Seen: 16 hrs ago |
Bologna (BLQ) | Sao Paulo (GRU) | Round-trip / Economy | 24/09/2025 - 17/12/2025 | From € 812,57 Last Seen: 8 hrs ago |
Paris (CDG) | Sao Paulo (GRU) | Round-trip / Economy | 18/12/2025 - 07/01/2026 | From € 900,93 Last Seen: 17 hrs ago |
Frankfurt (FRA) | Sao Paulo (GRU) | Round-trip / Economy | 14/12/2025 - 07/01/2026 | From € 825,51 Last Seen: 1 day ago |
Toulouse (TLS) | Sao Paulo (GRU) | Round-trip / Economy | 16/12/2025 - 04/01/2026 | From € 1 174,49 Last Seen: 12 hrs ago |
Valencia (VLC) | Sao Paulo (GRU) | Round-trip / Economy | 08/12/2025 - 01/03/2026 | From € 837,80 Last Seen: 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.

Popular flights to Brazil
- Flights Casablanca - Brazil
- Flights Madrid - Brazil
- Flights Lisbon - Brazil
- Flights Barcelona - Brazil
- Flights Istanbul - Brazil
- Flights Cotonou - Brazil
- Flights Porto - Brazil
- Flights Paris - Brazil
- Flights Malaga - Brazil
- Flights Milan - Brazil
- Flights Bissau - Brazil
- Flights Brussels - Brazil
- Flights Rome - Brazil
- Flights London - Brazil
- Flights Cairo - Brazil