Book Royal Air Maroc Flights to Brazil From € 546,88*
Popular Flight Deals Brazil
Casablanca (CMN)to
Sao Paulo (GRU)Madrid (MAD)to
Sao Paulo (GRU)Barcelona (BCN)to
Sao Paulo (GRU)Paris (ORY)to
Sao Paulo (GRU)Abidjan (ABJ)to
Sao Paulo (GRU)Porto (OPO)to
Sao Paulo (GRU)Luanda (LAD)to
Sao Paulo (GRU)Lagos (LOS)to
Sao Paulo (GRU)Accra (ACC)to
Sao Paulo (GRU)Bamako (BKO)to
Sao Paulo (GRU)Conakry (CKY)to
Sao Paulo (GRU)Kinshasa (FIH)to
Sao Paulo (GRU)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Book your ticket to Brazil
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Casablanca (CMN) | Sao Paulo (GRU) | Round-trip / Economy | 13/01/2026 - 27/01/2026 | From € 1 046,33 Last Seen: 7 hrs ago |
| Lisbon (LIS) | Sao Paulo (GRU) | Round-trip / Economy | 31/05/2026 - 19/06/2026 | From € 620,85 Last Seen: 3 hrs ago |
| Madrid (MAD) | Sao Paulo (GRU) | Round-trip / Economy | 21/04/2026 - 26/05/2026 | From € 560,69 Last Seen: 1 day ago |
| Milan (MXP) | Sao Paulo (GRU) | Round-trip / Economy | 07/05/2026 - 22/05/2026 | From € 628,51 Last Seen: 1 day ago |
| Istanbul (IST) | Sao Paulo (GRU) | Round-trip / Economy | 14/02/2026 - 22/02/2026 | From € 988,04 Last Seen: 1 day ago |
| Cairo (CAI) | Sao Paulo (GRU) | Round-trip / | 04/05/2026 - 20/05/2026 | From € 1 908,60 Last Seen: 1 day ago |
| Tunis (TUN) | Sao Paulo (GRU) | Round-trip / Economy | 06/09/2026 - 22/09/2026 | From € 689,01 Last Seen: 3 hrs ago |
| Barcelona (BCN) | Sao Paulo (GRU) | Round-trip / Economy | 23/03/2026 - 29/03/2026 | From € 557,03 Last Seen: 1 hour ago |
| Rome (FCO) | Sao Paulo (GRU) | Round-trip / Economy | 16/10/2026 - 08/11/2026 | From € 654,37 Last Seen: 1 day ago |
| Malaga (AGP) | Sao Paulo (GRU) | Round-trip / Economy | 06/02/2026 - 22/02/2026 | From € 732,14 Last Seen: 6 hrs ago |
| Turin (TRN) | Sao Paulo (GRU) | Round-trip / Economy | 12/01/2026 - 20/01/2026 | From € 769,27 Last Seen: 8 hrs ago |
| Porto (OPO) | Sao Paulo (GRU) | Round-trip / Economy | 17/04/2026 - 06/05/2026 | From € 550,13 Last Seen: 1 day ago |
| Luanda (LAD) | Sao Paulo (GRU) | Round-trip / Economy | 15/01/2026 - 30/01/2026 | From € 851,45 Last Seen: 1 day ago |
| Saint Petersburg (LED) | Sao Paulo (GRU) | Round-trip / Economy | 02/11/2026 - 13/11/2026 | From € 1 115,67 Last Seen: 1 day ago |
| Munich (MUC) | Sao Paulo (GRU) | Round-trip / | 14/09/2026 - 13/10/2026 | From € 1 742,49 Last Seen: 1 day ago |
| Paris (CDG) | Sao Paulo (GRU) | Round-trip / Economy | 18/02/2026 - 03/07/2026 | From € 1 043,67 Last Seen: 5 hrs ago |
| Catania (CTA) | Sao Paulo (GRU) | Round-trip / Economy | 19/01/2026 - 29/03/2026 | From € 892,57 Last Seen: 1 day ago |
| Valencia (VLC) | Sao Paulo (GRU) | Round-trip / Economy | 11/03/2026 - 07/06/2026 | From € 546,88 Last Seen: 18 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.

