Book Royal Air Maroc Flights to Nigeria From € 268,39*
expand_more
1 Passenger, Economy
expand_morePromo Code
expand_moretoday
today
Popular Flight Deals Nigeria
flight_takeoff
flight_land
€
London (STN)to
Lagos (LOS)31/07/2026 - 13/08/2026
From
€ 562,76
Last Seen: 1 day ago
Round-trip
Economy
London (LHR)to
Lagos (LOS)19/08/2026 - 09/09/2026
From
€ 771,33
Last Seen: 7 hrs ago
Round-trip
Economy
Manchester (MAN)to
Lagos (LOS)10/08/2026 - 25/08/2026
From
€ 682,01
Last Seen: 1 day ago
Round-trip
Economy
London (LGW)to
Abuja (ABV)03/08/2026 - 17/08/2026
From
€ 1 291,42
Last Seen: 14 hrs ago
Round-trip
Economy
London (STN)to
Abuja (ABV)24/08/2026 - 04/09/2026
From
€ 673,22
Last Seen: 44 minutes ago
Round-trip
Economy
Toronto (YYZ)to
Lagos (LOS)07/08/2026 - 22/08/2026
From
€ 2 751,48
Last Seen: 3 hrs ago
Round-trip
London (LHR)to
Abuja (ABV)25/08/2026 - 02/09/2026
From
€ 697,92
Last Seen: 23 hrs ago
Round-trip
Economy
Manchester (MAN)to
Abuja (ABV)10/08/2026 - 25/08/2026
From
€ 1 068,01
Last Seen: 1 day ago
Round-trip
Economy
New York (JFK)to
Lagos (LOS)30/07/2026 - 05/08/2026
From
€ 712,31
Last Seen: 1 day ago
Round-trip
Economy
Lisbon (LIS)to
Lagos (LOS)06/08/2026 - 26/08/2026
From
€ 657,38
Last Seen: 21 hrs ago
Round-trip
Economy
Milan (MXP)to
Lagos (LOS)09/08/2026 - 04/10/2026
From
€ 607,22
Last Seen: 1 day ago
Round-trip
Economy
Madrid (MAD)to
Lagos (LOS)03/08/2026 - 06/09/2026
From
€ 602,93
Last Seen: 1 day ago
Round-trip
Economy
Paris (CDG)to
Lagos (LOS)31/07/2026 - 14/08/2026
From
€ 630,65
Last Seen: 1 day ago
Round-trip
Economy
Banjul (BJL)to
Abuja (ABV)01/08/2026 - 09/08/2026
From
€ 1 341,33
Last Seen: 1 day ago
Round-trip
Economy
Milan (MXP)to
Abuja (ABV)31/07/2026 - 06/08/2026
From
€ 871,03
Last Seen: 1 day ago
Round-trip
Economy
Paris (ORY)to
Lagos (LOS)01/08/2026 - 08/08/2026
From
€ 972,55
Last Seen: 1 day ago
Round-trip
Economy
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Book your ticket to Nigeria
flight_takeoff
flight_land
€
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| London (STN) | Lagos (LOS) | Round-trip / Economy | 16/12/2026 - 05/01/2027 | From € 347,48 Last Seen: 1 day ago |
| London (LHR) | Lagos (LOS) | Round-trip / Economy | 26/12/2026 - 10/01/2027 | From € 387,32 Last Seen: 16 minutes ago |
| Manchester (MAN) | Lagos (LOS) | Round-trip / Economy | 10/11/2026 - 19/11/2026 | From € 603,77 Last Seen: 11 hrs ago |
| London (LGW) | Lagos (LOS) | Round-trip / Economy | 15/12/2026 - 04/01/2027 | From € 354,43 Last Seen: 1 day ago |
| Casablanca (CMN) | Lagos (LOS) | Round-trip / Economy | 09/10/2026 - 12/10/2026 | From € 743,76 Last Seen: 22 hrs ago |
| London (LGW) | Abuja (ABV) | Round-trip / Economy | 17/09/2026 - 02/10/2026 | From € 573,09 Last Seen: 23 hrs ago |
| London (STN) | Abuja (ABV) | Round-trip / Economy | 14/12/2026 - 07/01/2027 | From € 345,21 Last Seen: 5 hrs ago |
| Manchester (MAN) | Abuja (ABV) | Round-trip / Economy | 15/11/2026 - 27/11/2026 | From € 659,97 Last Seen: 1 day ago |
| London (LHR) | Abuja (ABV) | Round-trip / Economy | 24/11/2026 - 16/12/2026 | From € 653,38 Last Seen: 1 day ago |
| Casablanca (CMN) | Abuja (ABV) | Round-trip / Economy | 18/12/2026 - 01/01/2027 | From € 915,07 Last Seen: 1 day ago |
| New York (JFK) | Lagos (LOS) | Round-trip / Economy | 21/12/2026 - 11/01/2027 | From € 1 292,84 Last Seen: 1 day ago |
| Bologna (BLQ) | Lagos (LOS) | Round-trip / Economy | 07/12/2026 - 15/03/2027 | From € 718,47 Last Seen: 25 minutes ago |
| Lisbon (LIS) | Lagos (LOS) | Round-trip / Economy | 22/12/2026 - 22/02/2027 | From € 699,38 Last Seen: 1 day ago |
| Toulouse (TLS) | Lagos (LOS) | Round-trip / Economy | 28/12/2026 - 13/01/2027 | From € 904,40 Last Seen: 12 hrs ago |
| Madrid (MAD) | Lagos (LOS) | Round-trip / Economy | 22/09/2026 - 22/01/2027 | From € 541,93 Last Seen: 1 day ago |
| Frankfurt (FRA) | Lagos (LOS) | Round-trip / Economy | 20/12/2026 - 03/01/2027 | From € 313,51 Last Seen: 1 day ago |
| Washington, D.C. (IAD) | Lagos (LOS) | Round-trip / Economy | 11/12/2026 - 26/12/2026 | From € 1 119,31 Last Seen: 1 day ago |
| Paris (ORY) | Lagos (LOS) | Round-trip / Economy | 02/10/2026 - 12/10/2026 | From € 823,43 Last Seen: 55 minutes ago |
| Amsterdam (AMS) | Lagos (LOS) | Round-trip / Economy | 11/09/2026 - 16/09/2026 | From € 672,87 Last Seen: 1 hour ago |
| Brussels (BRU) | Lagos (LOS) | Round-trip / Economy | 19/12/2026 - 04/01/2027 | From € 268,39 Last Seen: 9 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.