
Cheap Flights from Lisbon with Royal Air Maroc Starting at EUR 149,51*
expand_more
1 Passenger, Economy
expand_morePromo Code
expand_moretoday
today
Find the best fares from Lisbon
flight_takeoff
flight_land
EUR

Lisbon (LIS)to
Casablanca (CMN)19/11/2026 - 23/11/2026
From
EUR 149,51
Last Seen: 1 day ago
Round-trip
Economy

Lisbon (LIS)to
Bissau (OXB)28/11/2026 - 07/12/2026
From
EUR 625,94
Last Seen: 7 hrs ago
Round-trip
Economy

Lisbon (LIS)to
Tunis (TUN)26/12/2026 - 04/01/2027
From
EUR 522,40
Last Seen: 1 day ago
Round-trip
Economy

Lisbon (LIS)to
Lagos (LOS)29/12/2026 - 19/01/2027
From
EUR 701,98
Last Seen: 1 day ago
Round-trip
Economy

Lisbon (LIS)to
Agadir (AGA)15/11/2026 - 23/11/2026
From
EUR 183,17
Last Seen: 5 hrs ago
Round-trip
Economy

Lisbon (LIS)to
Dakar (DSS)13/12/2026 - 03/01/2027
From
EUR 890,95
Last Seen: 1 hour ago
Round-trip
Economy

Lisbon (LIS)to
Cairo (CAI)17/11/2026 - 24/11/2026
From
EUR 391,56
Last Seen: 9 hrs ago
Round-trip
Economy

Lisbon (LIS)to
Fez (FEZ)24/11/2026 - 30/11/2026
From
EUR 252,17
Last Seen: 11 hrs ago
Round-trip
Economy

Lisbon (LIS)to
Beijing (PKX)03/12/2026 - 15/12/2026
From
EUR 672,13
Last Seen: 3 hrs ago
Round-trip
Economy

Lisbon (LIS)to
Malabo (SSG)05/12/2026 - 09/12/2026
From
EUR 586,38
Last Seen: 1 hour ago
Round-trip
Economy

Lisbon (LIS)to
Dakhla (VIL)18/11/2026 - 22/11/2026
From
EUR 271,17
Last Seen: 14 hrs ago
Round-trip
Economy
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Book your ticket from Lisbon
flight_takeoff
flight_land
EUR
From | To | Fare Type | Dates | Price | |
|---|---|---|---|---|---|
| Lisbon (LIS) | Bissau (OXB) | Round-trip / Economy | 16/02/2027 - 27/02/2027 | From EUR 631,61 Last Seen: 5 hrs ago | |
| Lisbon (LIS) | Casablanca (CMN) | Round-trip / Economy | 05/12/2026 - 27/12/2026 | From EUR 321,86 Last Seen: 1 hour ago | |
| Lisbon (LIS) | Marrakech (RAK) | Round-trip / Economy | 19/03/2027 - 22/03/2027 | From EUR 183,75 Last Seen: 15 hrs ago | |
| Lisbon (LIS) | Tunis (TUN) | Round-trip / Economy | 05/02/2027 - 12/03/2027 | From EUR 308,04 Last Seen: 29 minutes ago | |
| Lisbon (LIS) | Agadir (AGA) | Round-trip / Economy | 06/02/2027 - 10/02/2027 | From EUR 161,75 Last Seen: 1 day ago | |
| Lisbon (LIS) | Lagos (LOS) | Round-trip / Economy | 29/12/2026 - 19/01/2027 | From EUR 701,98 Last Seen: 1 day ago | |
| Lisbon (LIS) | Sao Paulo (GRU) | Round-trip / Economy | 04/02/2027 - 25/02/2027 | From EUR 920,27 Last Seen: 9 hrs ago | |
| Lisbon (LIS) | Dakar (DSS) | Round-trip / Economy | 13/12/2026 - 03/01/2027 | From EUR 890,95 Last Seen: 1 hour ago | |
| Lisbon (LIS) | Praia (RAI) | Round-trip / Economy | 04/01/2027 - 30/01/2027 | From EUR 498,04 Last Seen: 6 hrs ago | |
| Lisbon (LIS) | Abuja (ABV) | Round-trip / Economy | 17/01/2027 - 24/01/2027 | From EUR 584,32 Last Seen: 15 hrs ago | |
| Lisbon (LIS) | Banjul (BJL) | Round-trip / Economy | 21/12/2026 - 13/01/2027 | From EUR 973,96 Last Seen: 12 hrs ago | |
| Lisbon (LIS) | Abidjan (ABJ) | Round-trip / Economy | 15/08/2027 - 24/08/2027 | From EUR 752,04 Last Seen: 3 hrs ago | |
| Lisbon (LIS) | Brazzaville (BZV) | Round-trip / Economy | 30/06/2027 - 22/07/2027 | From EUR 994,36 Last Seen: 4 hrs ago | |
| Lisbon (LIS) | Oujda (OUD) | Round-trip / Economy | 01/09/2027 - 08/09/2027 | From EUR 557,75 Last Seen: 1 day ago | |
| Lisbon (LIS) | Malabo (SSG) | Round-trip / Economy | 05/12/2026 - 09/12/2026 | From EUR 586,38 Last Seen: 1 hour ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.

