
Cheap Flights from Frankfurt with Royal Air Maroc Starting at EUR 279,97*
expand_more
1 Passenger, Economy
expand_morePromo Code
expand_moretoday
today
Find the best fares from Frankfurt
flight_takeoff
flight_land
EUR

Frankfurt (FRA)to
Casablanca (CMN)27/02/2026 - 06/03/2026
From
EUR 279,97
Last Seen: 14 hrs ago
Round-trip
Economy

Frankfurt (FRA)to
Marrakech (RAK)11/04/2026 - 18/04/2026
From
EUR 348,04
Last Seen: 1 day ago
Round-trip
Economy

Frankfurt (FRA)to
Banjul (BJL)31/03/2026 - 16/04/2026
From
EUR 791,08
Last Seen: 1 day ago
Round-trip
Economy

Frankfurt (FRA)to
Agadir (AGA)16/03/2026 - 22/03/2026
From
EUR 281,61
Last Seen: 18 hrs ago
Round-trip
Economy

Frankfurt (FRA)to
Accra (ACC)02/03/2026 - 07/03/2026
From
EUR 678,31
Last Seen: 1 day ago
Round-trip
Economy

Frankfurt (FRA)to
Bissau (OXB)20/04/2026 - 05/05/2026
From
EUR 799,58
Last Seen: 4 hrs ago
Round-trip
Economy

Frankfurt (FRA)to
Conakry (CKY)03/04/2026 - 01/05/2026
From
EUR 758,18
Last Seen: 1 day ago
Round-trip
Economy

Frankfurt (FRA)to
Douala (DLA)27/02/2026 - 08/03/2026
From
EUR 691,45
Last Seen: 1 day ago
Round-trip
Economy

Frankfurt (FRA)to
Lomé (LFW)13/03/2026 - 16/04/2026
From
EUR 622,48
Last Seen: 1 day ago
Round-trip
Economy

Frankfurt (FRA)to
Ouagadougou (OUA)23/04/2026 - 23/05/2026
From
EUR 646,70
Last Seen: 1 day ago
Round-trip
Economy

Frankfurt (FRA)to
Ouarzazate (OZZ)01/03/2026 - 14/03/2026
From
EUR 443,61
Last Seen: 1 hour ago
Round-trip
Economy
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Book your ticket from Frankfurt
flight_takeoff
flight_land
EUR
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Frankfurt (FRA) | Casablanca (CMN) | Round-trip / Economy | 02/05/2026 - 13/05/2026 | From EUR 339,97 Last Seen: 2 hrs ago |
| Frankfurt (FRA) | Nador (NDR) | Round-trip / Economy | 11/09/2026 - 02/10/2026 | From EUR 333,63 Last Seen: 2 hrs ago |
| Frankfurt (FRA) | Marrakech (RAK) | Round-trip / Economy | 11/04/2026 - 18/04/2026 | From EUR 348,04 Last Seen: 1 day ago |
| Frankfurt (FRA) | Banjul (BJL) | Round-trip / Economy | 31/03/2026 - 16/04/2026 | From EUR 791,08 Last Seen: 1 day ago |
| Frankfurt (FRA) | Agadir (AGA) | Round-trip / Economy | 12/12/2026 - 19/12/2026 | From EUR 362,61 Last Seen: 6 hrs ago |
| Frankfurt (FRA) | Accra (ACC) | Round-trip / Economy | 06/05/2026 - 16/05/2026 | From EUR 710,25 Last Seen: 1 day ago |
| Frankfurt (FRA) | Yaoundé (NSI) | Round-trip / Economy | 18/12/2026 - 04/01/2027 | From EUR 830,45 Last Seen: 21 hrs ago |
| Frankfurt (FRA) | Bissau (OXB) | Round-trip / Economy | 20/04/2026 - 05/05/2026 | From EUR 799,58 Last Seen: 4 hrs ago |
| Frankfurt (FRA) | Fez (FEZ) | Round-trip / Economy | 21/07/2026 - 25/07/2026 | From EUR 571,61 Last Seen: 5 hrs ago |
| Frankfurt (FRA) | Dakhla (VIL) | Round-trip / Economy | 12/11/2026 - 22/11/2026 | From EUR 399,61 Last Seen: 1 day ago |
| Frankfurt (FRA) | Conakry (CKY) | Round-trip / Economy | 03/04/2026 - 01/05/2026 | From EUR 758,18 Last Seen: 1 day ago |
| Frankfurt (FRA) | Cotonou (COO) | Round-trip / Economy | 20/12/2026 - 04/01/2027 | From EUR 680,67 Last Seen: 5 hrs ago |
| Frankfurt (FRA) | Douala (DLA) | Round-trip / Economy | 16/07/2026 - 17/08/2026 | From EUR 990,45 Last Seen: 57 minutes ago |
| Frankfurt (FRA) | Errachidia (ERH) | Round-trip / Economy | 16/10/2026 - 24/10/2026 | From EUR 632,61 Last Seen: 1 day ago |
| Frankfurt (FRA) | Lomé (LFW) | Round-trip / Economy | 13/05/2026 - 25/05/2026 | From EUR 562,52 Last Seen: 18 hrs ago |
| Frankfurt (FRA) | Lagos (LOS) | Round-trip / Economy | 22/05/2026 - 01/06/2026 | From EUR 649,88 Last Seen: 1 day ago |
| Frankfurt (FRA) | Ouagadougou (OUA) | Round-trip / Economy | 23/04/2026 - 22/05/2026 | From EUR 646,70 Last Seen: 1 day ago |
| Frankfurt (FRA) | Los Angeles (LAX) | Round-trip / Economy | 18/06/2026 - 10/07/2026 | From EUR 954,75 Last Seen: 12 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.


