
Cheap Flights from United States with Royal Air Maroc. Starting at USD 677,69*
expand_more
1 Passenger, Economy
expand_morePromo Code
expand_moretoday
today
Find the best fares from United States
flight_takeoff
flight_land
USD

New York (JFK)to
Casablanca (CMN)14/08/2025 - 20/09/2025
From
USD 848,71
Last Seen: 1 day ago
Round-trip
Economy

Washington, D.C. (IAD)to
Casablanca (CMN)25/07/2025 - 26/09/2025
From
USD 847,71
Last Seen: 1 day ago
Round-trip
Economy

Miami (MIA)to
Casablanca (CMN)13/08/2025 - 31/08/2025
From
USD 750,71
Last Seen: 1 day ago
Round-trip
Economy

New York (JFK)to
Cairo (CAI)23/07/2025 - 11/08/2025
From
USD 895,69
Last Seen: 1 day ago
Round-trip
Economy

New York (JFK)to
Marrakech (RAK)31/08/2025 - 30/11/2025
From
USD 851,91
Last Seen: 4 minutes ago
Round-trip
Economy

New York (JFK)to
Tunis (TUN)31/08/2025 - 15/10/2025
From
USD 835,31
Last Seen: 1 day ago
Round-trip
Economy
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Book your ticket from United States
flight_takeoff
flight_land
USD
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
New York (JFK) | Casablanca (CMN) | Round-trip / Economy | 15/10/2025 - 29/10/2025 | From USD 848,61 Last Seen: 1 day ago |
Washington, D.C. (IAD) | Casablanca (CMN) | Round-trip / Economy | 24/09/2025 - 31/10/2025 | From USD 750,71 Last Seen: 1 day ago |
Miami (MIA) | Casablanca (CMN) | Round-trip / Economy | 13/08/2025 - 31/08/2025 | From USD 750,71 Last Seen: 1 day ago |
New York (JFK) | Cairo (CAI) | Round-trip / Economy | 20/11/2025 - 29/11/2025 | From USD 677,69 Last Seen: 1 day ago |
New York (JFK) | Accra (ACC) | Round-trip / Economy | 22/12/2025 - 12/01/2026 | From USD 1 419,51 Last Seen: 15 hrs ago |
Boston (BOS) | Casablanca (CMN) | Round-trip / Economy | 12/09/2025 - 03/10/2025 | From USD 1 176,71 Last Seen: 17 minutes ago |
New York (JFK) | Lagos (LOS) | Round-trip / Economy | 20/10/2025 - 08/11/2025 | From USD 722,31 Last Seen: 22 hrs ago |
New York (JFK) | Freetown (FNA) | Round-trip / Economy | 08/12/2025 - 06/02/2026 | From USD 1 395,31 Last Seen: 1 day ago |
Washington, D.C. (IAD) | Cairo (CAI) | Round-trip / Economy | 10/12/2025 - 22/12/2025 | From USD 884,29 Last Seen: 13 hrs ago |
New York (JFK) | Tunis (TUN) | Round-trip / Economy | 26/11/2025 - 30/11/2025 | From USD 757,11 Last Seen: 3 hrs ago |
New York (JFK) | Agadir (AGA) | Round-trip / Economy | 07/09/2025 - 28/09/2025 | From USD 1 033,51 Last Seen: 1 day ago |
New York (JFK) | Banjul (BJL) | Round-trip / Economy | 21/01/2026 - 08/02/2026 | From USD 941,31 Last Seen: 13 hrs ago |
New York (JFK) | Marrakech (RAK) | Round-trip / Economy | 31/08/2025 - 30/11/2025 | From USD 851,91 Last Seen: 4 minutes ago |
Dallas (DFW) | Casablanca (CMN) | Round-trip / Economy | 08/09/2025 - 27/09/2025 | From USD 1 247,41 Last Seen: 2 hrs ago |
Washington, D.C. (IAD) | Lagos (LOS) | Round-trip / Economy | 19/12/2025 - 31/12/2025 | From USD 2 242,71 Last Seen: 1 day ago |
New York (JFK) | Monrovia (ROB) | Round-trip / Economy | 19/12/2025 - 16/01/2026 | From USD 1 501,71 Last Seen: 1 day ago |
Orlando (MCO) | Casablanca (CMN) | Round-trip / Economy | 03/09/2025 - 01/10/2025 | From USD 1 218,71 Last Seen: 1 day ago |
New York (JFK) | Abuja (ABV) | Round-trip / Economy | 13/12/2025 - 10/01/2026 | From USD 1 511,21 Last Seen: 1 day ago |
Washington, D.C. (IAD) | Marrakech (RAK) | Round-trip / Economy | 22/08/2025 - 31/08/2025 | From USD 1 041,51 Last Seen: 1 day ago |
Chicago (ORD) | Casablanca (CMN) | Round-trip / Economy | 09/10/2025 - 18/10/2025 | From USD 1 320,71 Last Seen: 13 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
