
Cheap Flights from Sao Paulo with Royal Air Maroc Starting at BRL 1 446,09*
expand_more
1 Passenger, Economy
expand_morePromo Code
expand_moretoday
today
Find the best fares from Sao Paulo
flight_takeoff
flight_land
BRL

Sao Paulo (GRU)to
Casablanca (CMN)09/12/2025 - 25/12/2025
From
BRL 5 090,07
Last Seen: 19 hrs ago
Round-trip
Economy

Sao Paulo (GRU)to
Lisbon (LIS)17/12/2025 - 31/12/2025
From
BRL 1 515,39
Last Seen: 5 hrs ago
Round-trip
Economy

Sao Paulo (GRU)to
Porto (OPO)14/12/2025 - 03/01/2026
From
BRL 1 446,09
Last Seen: 1 day ago
Round-trip
Economy

Sao Paulo (GRU)to
Madrid (MAD)02/12/2025 - 12/12/2025
From
BRL 3 234,49
Last Seen: 3 hrs ago
Round-trip
Economy

Sao Paulo (GRU)to
Cairo (CAI)23/11/2025 - 29/12/2025
From
BRL 5 132,37
Last Seen: 1 day ago
Round-trip
Economy

Sao Paulo (GRU)to
Kinshasa (FIH)03/12/2025 - 26/01/2026
From
BRL 3 426,39
Last Seen: 1 day ago
Round-trip
Economy

Sao Paulo (GRU)to
Marrakech (RAK)19/12/2025 - 03/01/2026
From
BRL 2 322,23
Last Seen: 1 day ago
Round-trip
Economy

Sao Paulo (GRU)to
Tangier (TNG)02/11/2025 - 06/11/2025
From
BRL 4 777,69
Last Seen: 1 day ago
Round-trip
Economy
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Book your ticket from Sao Paulo
flight_takeoff
flight_land
BRL
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Sao Paulo (GRU) | Casablanca (CMN) | Round-trip / Economy | 03/05/2026 - 18/05/2026 | From BRL 4 370,46 Last Seen: 1 day ago |
Sao Paulo (GRU) | Lisbon (LIS) | Round-trip / Economy | 23/12/2025 - 10/01/2026 | From BRL 1 500,18 Last Seen: 8 hrs ago |
Sao Paulo (GRU) | Barcelona (BCN) | Round-trip / Economy | 20/01/2026 - 30/01/2026 | From BRL 1 731,48 Last Seen: 21 hrs ago |
Sao Paulo (GRU) | Bissau (OXB) | Round-trip / Economy | 02/01/2026 - 19/01/2026 | From BRL 8 768,94 Last Seen: 1 day ago |
Sao Paulo (GRU) | Cairo (CAI) | Round-trip / Economy | 05/04/2026 - 18/04/2026 | From BRL 5 133,59 Last Seen: 1 day ago |
Sao Paulo (GRU) | Madrid (MAD) | Round-trip / Economy | 26/12/2025 - 01/01/2026 | From BRL 1 553,79 Last Seen: 1 day ago |
Sao Paulo (GRU) | Porto (OPO) | Round-trip / Economy | 14/12/2025 - 03/01/2026 | From BRL 1 446,09 Last Seen: 1 day ago |
Sao Paulo (GRU) | Dakar (DSS) | Round-trip / Economy | 30/12/2025 - 12/02/2026 | From BRL 8 770,90 Last Seen: 3 hrs ago |
Sao Paulo (GRU) | Kinshasa (FIH) | Round-trip / Economy | 03/12/2025 - 26/01/2026 | From BRL 3 426,39 Last Seen: 1 day ago |
Sao Paulo (GRU) | Paris (ORY) | Round-trip / Economy | 08/05/2026 - 23/05/2026 | From BRL 4 431,20 Last Seen: 1 day ago |
Sao Paulo (GRU) | Marrakech (RAK) | Round-trip / Economy | 19/12/2025 - 03/01/2026 | From BRL 2 322,23 Last Seen: 1 day ago |
Sao Paulo (GRU) | Valencia (VLC) | Round-trip / Economy | 30/12/2025 - 28/02/2026 | From BRL 6 364,68 Last Seen: 1 day ago |
Sao Paulo (GRU) | Paris (CDG) | Round-trip / Economy | 30/01/2026 - 16/02/2026 | From BRL 4 456,48 Last Seen: 1 day ago |
Sao Paulo (GRU) | Milan (MXP) | Round-trip / Economy | 07/04/2026 - 22/04/2026 | From BRL 4 115,37 Last Seen: 6 hrs ago |
Sao Paulo (GRU) | Cotonou (COO) | Round-trip / Economy | 28/11/2025 - 20/01/2026 | From BRL 8 772,62 Last Seen: 11 hrs ago |
Sao Paulo (GRU) | Rome (FCO) | Round-trip / Economy | 11/02/2026 - 23/02/2026 | From BRL 4 516,91 Last Seen: 3 hrs ago |
Sao Paulo (GRU) | Freetown (FNA) | Round-trip / Economy | 17/12/2025 - 27/12/2025 | From BRL 14 919,29 Last Seen: 1 day ago |
Sao Paulo (GRU) | Agadir (AGA) | Round-trip / Economy | 21/12/2025 - 10/01/2026 | From BRL 7 052,78 Last Seen: 1 day ago |
Sao Paulo (GRU) | Geneva (GVA) | Round-trip / Economy | 13/03/2026 - 23/03/2026 | From BRL 4 973,92 Last Seen: 4 hrs ago |
Sao Paulo (GRU) | Lagos (LOS) | Round-trip / Economy | 03/12/2025 - 15/12/2025 | From BRL 8 435,84 Last Seen: 9 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
