
Cheap Flights from New York with Royal Air Maroc Starting at USD 501,93*
expand_more
1 Passenger, Economy
expand_morePromo Code
expand_moretoday
today
Find the best fares from New York
flight_takeoff
flight_land
USD

New York (JFK)to
Casablanca (CMN)26/03/2026 - 04/04/2026
From
USD 622,23
Last Seen: 1 day ago
Round-trip
Economy

New York (JFK)to
Marrakech (RAK)28/03/2026 - 04/04/2026
From
USD 586,30
Last Seen: 19 hrs ago
Round-trip
Economy

New York (JFK)to
Lagos (LOS)02/04/2026 - 05/04/2026
From
USD 618,83
Last Seen: 20 hrs ago
Round-trip
Economy

New York (JFK)to
Abuja (ABV)22/04/2026 - 08/05/2026
From
USD 944,63
Last Seen: 19 hrs ago
Round-trip
Economy

New York (JFK)to
Bamako (BKO)03/04/2026 - 12/04/2026
From
USD 501,93
Last Seen: 1 day ago
Round-trip
Economy

New York (JFK)to
Praia (RAI)31/03/2026 - 04/04/2026
From
USD 533,93
Last Seen: 1 day ago
Round-trip
Economy

New York (JFK)to
Sevilla (SVQ)02/05/2026 - 08/05/2026
From
USD 759,33
Last Seen: 1 day ago
Round-trip
Economy

New York (JFK)to
Douala (DLA)12/04/2026 - 09/02/2027
From
USD 944,83
Last Seen: 19 hrs ago
Round-trip
Economy

New York (JFK)to
Tangier (TNG)31/03/2026 - 05/04/2026
From
USD 637,18
Last Seen: 22 hrs ago
Round-trip
Economy
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Book your ticket from New York
flight_takeoff
flight_land
USD
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| New York (JFK) | Casablanca (CMN) | Round-trip / Economy | 05/05/2026 - 05/06/2026 | From USD 865,23 Last Seen: 1 day ago |
| New York (JFK) | Marrakech (RAK) | Round-trip / Economy | 20/10/2026 - 28/10/2026 | From USD 1 072,83 Last Seen: 2 hrs ago |
| New York (JFK) | Banjul (BJL) | Round-trip / Economy | 21/04/2026 - 16/05/2026 | From USD 1 013,23 Last Seen: 1 day ago |
| New York (JFK) | Lagos (LOS) | Round-trip / Economy | 16/05/2026 - 12/06/2026 | From USD 1 086,63 Last Seen: 1 day ago |
| New York (JFK) | Tunis (TUN) | Round-trip / Economy | 29/05/2026 - 14/06/2026 | From USD 1 020,63 Last Seen: 1 day ago |
| New York (JFK) | Accra (ACC) | Round-trip / Economy | 02/05/2026 - 19/05/2026 | From USD 1 024,13 Last Seen: 1 day ago |
| New York (JFK) | Monrovia (ROB) | Round-trip / Economy | 23/04/2026 - 14/06/2026 | From USD 1 421,63 Last Seen: 1 day ago |
| New York (JFK) | Agadir (AGA) | Round-trip / Economy | 16/05/2026 - 31/05/2026 | From USD 1 288,83 Last Seen: 1 day ago |
| New York (JFK) | Dakar (DSS) | Round-trip / Economy | 19/11/2026 - 28/11/2026 | From USD 876,53 Last Seen: 53 minutes ago |
| New York (JFK) | Abuja (ABV) | Round-trip / Economy | 22/04/2026 - 08/05/2026 | From USD 944,63 Last Seen: 19 hrs ago |
| New York (JFK) | Freetown (FNA) | Round-trip / Economy | 22/04/2026 - 29/04/2026 | From USD 1 274,63 Last Seen: 1 day ago |
| New York (JFK) | Beijing (PKX) | Round-trip / Economy | 17/06/2026 - 17/07/2026 | From USD 1 545,93 Last Seen: 1 day ago |
| New York (JFK) | Malaga (AGP) | Round-trip / Economy | 28/05/2026 - 05/06/2026 | From USD 943,83 Last Seen: 1 day ago |
| New York (JFK) | Bamako (BKO) | Round-trip / Economy | 02/05/2026 - 24/05/2026 | From USD 1 033,03 Last Seen: 20 minutes ago |
| New York (JFK) | Barcelona (BCN) | Round-trip / Economy | 14/06/2026 - 21/06/2026 | From USD 1 225,63 Last Seen: 12 hrs ago |
| New York (JFK) | Paris (CDG) | Round-trip / Economy | 17/05/2026 - 20/06/2026 | From USD 1 291,43 Last Seen: 20 hrs ago |
| New York (JFK) | Rome (FCO) | Round-trip / Economy | 09/09/2026 - 30/09/2026 | From USD 1 465,23 Last Seen: 16 hrs ago |
| New York (JFK) | Sevilla (SVQ) | Round-trip / Economy | 02/05/2026 - 08/05/2026 | From USD 759,33 Last Seen: 1 day ago |
| New York (JFK) | Conakry (CKY) | Round-trip / Economy | 25/06/2026 - 21/07/2026 | From USD 1 355,63 Last Seen: 1 day ago |
| New York (JFK) | Douala (DLA) | Round-trip / Economy | 17/07/2026 - 27/07/2026 | From USD 1 212,23 Last Seen: 3 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.


