
Cheap Flights from New York with Royal Air Maroc Starting at USD 602,63*
expand_more
1 Passenger, Economy
expand_morePromo Code
expand_moretoday
today
Find the best fares from New York
flight_takeoff
flight_land
USD

New York (JFK)to
Casablanca (CMN)16/03/2026 - 08/06/2026
From
USD 749,73
Last Seen: 1 day ago
Round-trip
Economy

New York (JFK)to
Marrakech (RAK)11/03/2026 - 15/03/2026
From
USD 763,83
Last Seen: 1 day ago
Round-trip
Economy

New York (JFK)to
Accra (ACC)01/04/2026 - 01/06/2026
From
USD 953,23
Last Seen: 23 hrs ago
Round-trip
Economy

New York (JFK)to
Dakar (DSS)14/02/2026 - 02/03/2026
From
USD 917,83
Last Seen: 21 hrs ago
Round-trip
Economy

New York (JFK)to
Bamako (BKO)17/02/2026 - 12/03/2026
From
USD 910,73
Last Seen: 23 hrs ago
Round-trip
Economy

New York (JFK)to
Nouakchott (NKC)16/02/2026 - 02/04/2026
From
USD 969,03
Last Seen: 1 day ago
Round-trip
Economy

New York (JFK)to
Conakry (CKY)10/03/2026 - 18/03/2026
From
USD 802,73
Last Seen: 34 minutes ago
Round-trip
Economy

New York (JFK)to
Lagos (LOS)18/03/2026 - 25/03/2026
From
USD 976,73
Last Seen: 2 hrs ago
Round-trip
Economy

New York (JFK)to
Sevilla (SVQ)28/02/2026 - 07/03/2026
From
USD 752,93
Last Seen: 1 day ago
Round-trip
Economy

New York (JFK)to
Banjul (BJL)25/03/2026 - 13/05/2026
From
USD 984,53
Last Seen: 1 day ago
Round-trip
Economy

New York (JFK)to
Douala (DLA)24/03/2026 - 16/04/2026
From
USD 878,53
Last Seen: 1 day ago
Round-trip
Economy

New York (JFK)to
Tunis (TUN)23/02/2026 - 19/03/2026
From
USD 602,63
Last Seen: 18 hrs ago
Round-trip
Economy

New York (JFK)to
Barcelona (BCN)27/02/2026 - 08/03/2026
From
USD 704,03
Last Seen: 23 hrs ago
Round-trip
Economy

New York (JFK)to
London (LGW)08/02/2026 - 28/02/2026
From
USD 766,43
Last Seen: 8 hrs ago
Round-trip
Economy

New York (JFK)to
Madrid (MAD)17/03/2026 - 30/03/2026
From
USD 846,93
Last Seen: 1 day ago
Round-trip
Economy

New York (JFK)to
Ouagadougou (OUA)01/03/2026 - 01/05/2026
From
USD 766,73
Last Seen: 1 day ago
Round-trip
Economy
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Book your ticket from New York
flight_takeoff
flight_land
USD
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| New York (JFK) | Casablanca (CMN) | Round-trip / Economy | 28/04/2026 - 02/06/2026 | From USD 749,73 Last Seen: 23 hrs ago |
| New York (JFK) | Marrakech (RAK) | Round-trip / Economy | 11/03/2026 - 15/03/2026 | From USD 763,83 Last Seen: 1 day ago |
| New York (JFK) | Accra (ACC) | Round-trip / Economy | 22/04/2026 - 29/04/2026 | From USD 883,23 Last Seen: 19 hrs ago |
| New York (JFK) | Cairo (CAI) | Round-trip / Economy | 25/07/2026 - 23/01/2027 | From USD 852,11 Last Seen: 1 day ago |
| New York (JFK) | Dakar (DSS) | Round-trip / Economy | 17/05/2026 - 06/06/2026 | From USD 1 134,83 Last Seen: 17 hrs ago |
| New York (JFK) | Bamako (BKO) | Round-trip / Economy | 11/05/2026 - 02/06/2026 | From USD 896,73 Last Seen: 17 hrs ago |
| New York (JFK) | Agadir (AGA) | Round-trip / Economy | 18/04/2026 - 20/06/2026 | From USD 950,43 Last Seen: 1 day ago |
| New York (JFK) | Lagos (LOS) | Round-trip / Economy | 18/03/2026 - 25/03/2026 | From USD 976,73 Last Seen: 2 hrs ago |
| New York (JFK) | Abuja (ABV) | Round-trip / Economy | 25/04/2026 - 10/05/2026 | From USD 872,73 Last Seen: 20 hrs ago |
| New York (JFK) | Conakry (CKY) | Round-trip / Economy | 22/04/2026 - 03/05/2026 | From USD 873,13 Last Seen: 1 day ago |
| New York (JFK) | Douala (DLA) | Round-trip / Economy | 24/03/2026 - 16/04/2026 | From USD 878,53 Last Seen: 1 day ago |
| New York (JFK) | Malaga (AGP) | Round-trip / Economy | 05/05/2026 - 13/05/2026 | From USD 670,53 Last Seen: 23 hrs ago |
| New York (JFK) | Banjul (BJL) | Round-trip / Economy | 08/05/2026 - 22/05/2026 | From USD 943,23 Last Seen: 1 day ago |
| New York (JFK) | Monrovia (ROB) | Round-trip / Economy | 25/04/2026 - 08/05/2026 | From USD 1 350,73 Last Seen: 53 minutes ago |
| New York (JFK) | Tunis (TUN) | Round-trip / Economy | 20/11/2026 - 13/12/2026 | From USD 723,63 Last Seen: 1 day ago |
| New York (JFK) | Dubai (DXB) | Round-trip / Economy | 03/04/2026 - 10/04/2026 | From USD 1 477,53 Last Seen: 3 hrs ago |
| New York (JFK) | Lisbon (LIS) | Round-trip / | 18/07/2026 - 25/07/2026 | From USD 3 384,23 Last Seen: 1 day ago |
| New York (JFK) | Madrid (MAD) | Round-trip / Economy | 17/03/2026 - 30/03/2026 | From USD 846,93 Last Seen: 1 day ago |
| New York (JFK) | Ouagadougou (OUA) | Round-trip / Economy | 24/04/2026 - 03/05/2026 | From USD 766,73 Last Seen: 16 hrs ago |
| New York (JFK) | Oujda (OUD) | Round-trip / Economy | 07/07/2026 - 07/08/2026 | From USD 1 437,43 Last Seen: 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.


