Comprehensive Excess Baggage Guide
Allowances, transport conditions and applicable rates
Excess Baggage Rates
Excess baggage charges (per kg, per piece, or special item) are applied at check-in. The charge is calculated based on the difference between your authorized baggage allowance and the actual weight or dimensions of your baggage.
Important Note: This fee applies to all flights, except for routes: between Turkey and Africa, to/from North America, to/from Laayoune/Dakhla (via Las Palmas), and to/from Saudi Arabia.
| Domestic Flights | From / To Europe/Maghreb * | From / To Africa Middle East / ** | From / To China | From / To Brazil | |
|---|---|---|---|---|---|
| 1st piece prepaid baggage available only 24h before departure | 560 MAD | 66 € / 560 MAD | 155 € / 1520 MAD | 1059 CNY/ 1675 MAD | 135 $/ 1265 MAD |
| 1st Additional Piece (up to 23 kg) | 705 MAD | 100 € / 890 MAD | 100 € / 890 MAD 210 € / 2025 MAD | 1435 CNY / 1949 MAD | 135 $ / 1265 MAD |
| 2nd Additional Piece (up to 23 kg) | 1265 MAD | 200 € / 1905 MAD | 320 € / 3170 MAD | 1435 CNY / 1949 MAD | 135 $ / 1265 MAD |
| 3ème Additional Piece and on (up to 23 kg) | 1905 MAD | 200 € / 1905 MAD | 450 € / 4435 MAD | 2254 CNY / 3065 MAD | 210 $ / 2025 MAD |
| Overweight / Oversize : Weight per piece (between 23kg and 32kg Max) Size (between 158 and 203 cm) |
705 MAD 640 MAD |
77 €/705 MAD 70 €/640 MAD |
135€/1265 MAD 120€/1150 MAD |
450 CNY/1265 MAD 410 CNY/640 MAD |
135$ / 1265 MAD 120 $/ 1150 MAD |
Additional Information
Rate Zoning:
- * Europe/Maghreb flights: Morocco ↔ Europe (except Laayoune/Dakhla/Las Palmas), Morocco ↔ Maghreb, Europe ↔ Maghreb.
- ** Africa/Middle East flights: Morocco, Europe or Maghreb ↔ Africa/Middle East.
Specific Restrictions:
- Bamako Flights: Excess baggage limited to 10 pieces per passenger (excluding peak periods). Beyond this, please contact the Cargo service.
- Madrid-Malabo Route: Acceptance limited to 2 additional pieces.
Table 2: Between Africa and Turkey (Bidirectional)
Table 2: Between Africa and Turkey (Bidirectional)
| Between Africa & Turkey | Fees |
|---|---|
| From the 1st to 10th additional piece (up to 23 kg) | 155 € |
| From the 1st to 10th additional piece (Greater than 23 kg not exceeding 32kg) | 200 € |
| 11th additional piece and on (up to 23kg) | 320 € |
| Overweight/oversized - Weight up to 32kg - Size : Total dimensions not exceeding 203 cm (from 158 to 203 cm) |
66 € 60 € |
Table 3: To and From the Americas (Canada, United States)
Table 3: To and From the Americas (Canada, United States)
| Sector | 1st piece prepaid baggage available only 24h before departure | Fees per Additional piece | Weight Excess Fees | Dimension Excess Fees |
|---|---|---|---|---|
| From Morocco to AMN (Canada, USA) | 1520 MAD | 2025 MAD | 640 MAD | 580 MAD |
| From Europe / Maghreb / Middle East / Africa | 155 € | 210 € | 66 € | 60 € |
| From USA | 155 $ | 10 $ | 66 $ | 60 $ |
| From Canada | 155 CAD | 210 CAD | 66 CAD | 60 CAD |
| Canada to Africa | 200 CAD | 245 CAD | 66 CAD | 60 CAD |
Table 4: Laayoune, Dakhla From/To Las Palmas
Table 4: Laayoune, Dakhla From/To Las Palmas
| Laayoune, Dakhla From/ To Las Palmas | Fees |
|---|---|
| 1st Additional Piece (up to 23kg) | 890 MAD / 55€ |
| 2nd Additional Piece (up to 23kg) | 1015 MAD / 110€ |
| 3ème Additional Piece and on (up to 23 kg) | 510 MAD / 55 € |
| Overweight/ Oversize - Weight up to 32kg - Size : Total dimensions not exceeding 203 cm(from 158 to 203 cm) |
460 MAD / 50€ |
Table 5: Morocco to and from Saudi Arabia
Table 5: Morocco to and from Saudi Arabia
| Baggage | Between Morocco & Jeddah | Between Morocco & Riad |
|---|---|---|
| 1st additional piece (Up to 23 Kgs) | 140 € | 190 € |
| 2nd additional piece (Up to 23 Kgs) | 230 € | 300 € |
| 3rd additional piece (Up to 23 Kgs) | 350 € | 350 € |
| Overweight/oversized baggage | 70 € | 70 € |
If your journey includes a flight with a Oneworld airline partner, your excess baggage fee will be calculated as below:
If your journey includes a flight with a Oneworld airline partner :1st Piece
| From/To by Origin-Destination | Morocco | Europe | Middle East | America | Asia & the rest of the world |
|---|---|---|---|---|---|
| Morocco (MAD) | 900 | 1900 | 2100 | 2100 | |
| Europe (EUR) | 90 | 190 | 210 | 210 | |
| Africa (EUR) | 190 | 190 | 190 | 210 | 210 |
| Middle East (EUR) | 190 | 190 | 210 | 210 | |
| America (USD) | 210 | 210 | 210 | 210 | |
| Asia & the rest of the world(EUR) | 210 | 210 | 210 | 210 |
2 nd Piece
| From/To by Origin-Destination | Morocco | Europe | Middle East | America | Asia & the rest of the world |
|---|---|---|---|---|---|
| Morocco (MAD) | 1700 | 2800 | 2100 | 2100 | |
| Europe (EUR) | 170 | 280 | 210 | 210 | |
| Africa (EUR) | 280 | 280 | 280 | 210 | 210 |
| Middle East (EUR) | 280 | 280 | 210 | 210 | |
| America (USD) | 210 | 210 | 210 | 210 | |
| Asia & the rest of the world(EUR) | 210 | 210 | 210 | 210 |
3 rd Piece
| From/To by Origin-Destination | Morocco | Europe | Middle East | America | Asia & the rest of the world |
|---|---|---|---|---|---|
| Morocco (MAD) | 1700 | 3800 | 2100 | 2100 | |
| Europe (EUR) | 170 | 380 | 210 | 210 | |
| Africa (EUR) | 380 | 380 | 380 | 210 | 210 |
| Middle East (EUR) | 380 | 380 | 210 | 210 | |
| America (USD) | 210 | 210 | 210 | 210 | |
| Asia & the rest of the world(EUR) | 210 | 210 | 210 | 210 |
Overweight
| From/To by Origin-Destination | Morocco | Europe | Middle East | America | Asia & the rest of the world |
|---|---|---|---|---|---|
| Morocco (MAD) | 1700 | 1300 | 700 | 2100 | |
| Europe (EUR) | 170 | 130 | 70 | 130 | |
| Africa (EUR) | 130 | 130 | 130 | 70 | 130 |
| Middle East (EUR) | 130 | 130 | 70 | 130 | |
| America (USD) | 70 | 70 | 70 | 130 | |
| Asia & the rest of the world(EUR) | 130 | 130 | 130 | 130 |
Important update to the excess baggage policy
Additional limits on the number of excess bags may apply on certain destinations during peak travel periods